BUZZ BIZ
|
|
|
View ad sizes / Download ad sizes / Download ad rates
| INSIDE PAGES | SEP to JUN | JUL to AUG |
| 1/16 pg | $78.00 | $98.00 |
| 1/8 pg | $148.00 | $188.00 |
| 3/16 pg | $212.00 | $276.00 |
| 1/4 pg | $264.00 | $344.00 |
| 3/8 pg | $370.00 | $480.00 |
| 1/2 pg | $478.00 | $620.00 |
| 3/4 pg | $662.00 | $860.00 |
| full pg | $830.00 | $1079.00 |
| FRONT COVER - Colour included |
| Horizontal strip at bottom of page 2 inches (H) x 6.25 inches (W) |
| Minimum 6 months placement - Full colour included in price |
| Cost: Flat rate $675 per month (July/Aug $925) |
| BACK COVER | SEP to JUN | JUL to AUG |
| 1/8 page | $196.00 | $254.00 |
| 3/16 | $274.00 | $384.00 |
| 1/4 | $354.00 | $496.00 |
| 3/8 | $490.00 | $686.00 |
| 1/2 | $635.00 | $890.00 |
| INSIDE FOLD | SEP to JUN | JUL to AUG |
| 1/8 | $188.00 | $244.00 |
| 3/16 | $262.00 | $340.00 |
| 1/4 | $344.00 | $448.00 |
| 3/8 | $480.00 | $624.00 |
| 1/2 | $620.00 | $806.00 |
| full | $1079.00 | $1402.00 |
All rates are for "Camera Ready" art.
Additional charges apply for initial set-up (typesetting, scanning, etc.)
Definitions of Camera Ready:
Compatible digital files: EPS(.eps), TIFF(.tif), JPEG(.jpg) or PDF(.pdf) with pictures/graphics embedded and all text convert to paths/lines.
Microsoft Word or Wordperfect files are not acceptable.
Colour Charges
Full Process Colour.
Full Page - $325
Partial Page - $190.
Set-up Charges
Ad make-up - $60 per hour (1/2 hour minumum)
Updates no charge
6-month & 12-month Contracts (save money!)
Please call.
Prices DO NOT include tax.
|
|
|